
Changed classifications & opinions put out of force
The following table lists classifications that have changed due to current data. For more detailed information, please call up the corresponding entry in the respective database via the link. Statements that were put out of force are also listed here.
| Concerns | Comment | Date of change |
|---|---|---|
| Cell line Ba/F3 | Downgrade to risk group 1 after sequence data and data from indicator cell line assays has been provided. More information can be found here. | Jul. 2025 |
| Adenoviruses in horses, sheep, pigs, birds and fish | Following the update of the opinion on gene transfer with primate mastadenoviruses (not accessible) [PDF, 899 KB] in February 2025, the recommendation on the classification of adenoviruses in horses, sheep, pigs, birds and fish as donor and recipient organisms for genetic engineering was reviewed, taking into account the current scientific literature. The adenoviruses mentioned were upgraded to risk group 2. | May 2025 |
| Betacoronavirus pandemicum, virus SARS-CoV-2 [PDF, 377 KB] (except future Variants of Concern) | Downgrade to risk group 2 | Apr. 2025 |
| AAV4, AAV7, AAV10 to -13 as well as AAV po 1 and AAV rh.74 | Downgrade to risk group 1. To the updated AAV opinion [PDF, 392 KB] . | Nov. 2024 |
| Out of force: Opinion of the ZKBS on the categorisation of parasites Leishmania brasiliensis, Leishmania donovani, Plasmodium falciparum and Trypanosoma brucei rhodesiense as recipient organisms in genetic engineering work (Az. 6790-10-70, 2021) | The Statement is replaced by the Statement of the ZKBS on genetic engineering work with parasites [PDF, 170 KB] (Ref. 08020203.0002.0002, 2024). | Jul. 2024 |
| Eubacterium limosum (not accessible) [PDF, 244 KB] | Downgrade to risk group 1 | Jul. 2024 |
| Ralstonia pickettii (not accessible) [PDF, 680 KB] | Upgrade to risk group 2 | Jul. 2023 |
| Leuconostoc mesenteroides ssp. mesenteroides (not accessible) [PDF, 115 KB] | Upgrade to risk group 2 | May 2023 |
| Cell line SK-DSRCT-1 | Downgrade to risk group 1 | Aug. 2022 |
| Cell line DG-75 | Upgrade to risk group 2 | Mar. 2022 |
| Cell line NK-92 | Data from a lymphocyte transformation test were submitted. The cells can therefore still be assigned to risk group 1. | Feb. 2022 |
| Out of Force: Statement of the ZKBS on the infection of animals with genetically modified organisms of risk group 2 (Az.: 6790-10-31, 1994) | The issues addressed are now adequately addressed in the provisions of the GenTG and GenTSV. The statement has been removed from the homepage. | Feb. 2022 |
| Gibco episomal hiPSC Line | Downgrade to risk group 1 | Jul. 2021 |
| Varizella-Zoster-Virus-Impfstamm vOka | Downgrade to risk group 1 | Feb. 2021 |
| Lymphocytic choriomeningitis virus (LCMV) (not accessible) [PDF, 323 KB] | Downgrade to risk group 2 | Jul. 2020 |
| Plasmodium knowlesi (not accessible) [PDF, 563 KB] | Upgrade to risk group 3** | Jul. 2020 |
| Cell line UKE-1 | Downgrade to risk group 1 | Dec. 2019 |
| Trypanosoma brucei gambiense (not accessible) [PDF, 580 KB] | Upgrade to risk group 3** | Dec. 2019 |
| Rabies virus vaccine strain SPBN GASGAS (not accessible) [PDF, 579 KB] | Downgrade to risk group 1 (*) | Sep. 2019 |
| Cell line W12 | Upgrade to risk group 2 | Aug. 2019 |
| Cell line BLaER1 | Upgrade to risk group 2 | Aug. 2019 |
| Cell line UPCI:SCC090 (also known as SCC090) | Upgrade to risk group 2 | Jul. 2019 |
| Capronia mansonii (teleomorph) | Downgrade to risk group 1 | Apr. 2019 |
| Hortaea werneckii | Downgrade to risk group 1 | Apr. 2019 |
| Sporothrix stenoceras | Downgrade to risk group 1 | Apr. 2019 |
| Cell line T2 (174 x CEM.T2) | Upgrade to risk group 2 | Mar. 2019 |
(*) valid under the condition that the manufacturing conditions specified in the approval are complied with (number of passages, cell cultures used for virus replication).