Changed classifications & opinions put out of force
The following table lists classifications that have changed due to current data. For more detailed information, please call up the corresponding entry in the respective database via the link. Statements that were put out of force are also listed here.
Date of change | ||
Out of force: Opinion of the ZKBS on the categorisation of parasites Leishmania brasiliensis, Leishmania donovani, Plasmodium falciparum and Trypanosoma brucei rhodesiense as recipient organisms in genetic engineering work (Az. 6790-10-70, 2021) | The Statement is replaced by the Statement of the ZKBS on genetic engineering work with parasites (Ref. 08020203.0002.0002, 2024). | Jul. 2024 |
Eubacterium limosum | Downgrade to risk group 1 | Jul. 2024 |
Cell line Ba/F3 | Upgrade to risk group 2 | Mar. 2024 |
Ralstonia pickettii | Upgrade to risk group 2 | Jul. 2023 |
Leuconostoc mesenteroides ssp. mesenteroides | Upgrade to risk group 2 | May 2023 |
Cell line SK-DSRCT-1 | Downgrade to risk group 1 | Aug. 2022 |
Cell line SK-DSRCT-2 | Downgrade to risk group 1 | Aug. 2022 |
Cell line NK-92 | Data from a lymphocyte transformation test were submitted. The cells can therefore still be assigned to risk group 1. | Feb. 2022 |
Statement of the ZKBS on the infection of animals with genetically modified organisms of risk group 2 (Az.: 6790-10-31, 1994) | The issues addressed are now adequately addressed in the provisions of the GenTG and GenTSV. The statement has been removed from the homepage. | Feb. 2022 |
Gibco episomal hiPSC Line | Downgrade to risk group 1 | Jul. 2021 |
Varizella-Zoster-Virus-Impfstamm vOka | Downgrade to risk group 1 | Feb. 2021 |
Lymphocytic choriomeningitis virus (LCMV) | Downgrade to risk group 2 | Jul. 2020 |
Plasmodium knowlesi | Upgrade to risk group 3** | Jul. 2020 |
Cell line UKE-1 | Downgrade to risk group 1 | Dec. 2019 |
Trypanosoma brucei gambiense | Upgrade to risk group 3** | Dec. 2019 |
Tollwutvirus Impfstamm SPBN GASGAS | Downgrade to risk group 1 (*) | Sep. 2019 |
Cell line W12 | Upgrade to risk group 2 | Aug. 2019 |
Cell line BLaER1 | Upgrade to risk group 2 | Aug. 2019 |
Zelllinie UPCI:SCC090 (auch SCC090) | Upgrade to risk group 2 | Jul. 2019 |
Capronia mansonii (teleomorph) | Downgrade to risk group 1 | Apr. 2019 |
Hortaea werneckii | Downgrade to risk group 1 | Apr. 2019 |
Sporothrix stenoceras | Downgrade to risk group 1 | Apr. 2019 |
Cell line T2 (174 x CEM.T2) | Upgrade to risk group 2 | Mar. 2019 |
(*) Applies on the condition that the manufacturing conditions specified in the approval are complied with (number of passages, cell cultures used for virus replication).